Section Board Roster
Below is the current listing of the Section Board for the Program Year 2009-2010. Note that the email addresses below (and throughout the website) are graphics to prevent spammers from gathering these addresses. Thank you for understanding.
| Executive Officers | Name | |
| Chair | Joan Richter | |
| Vice-Chair | Bill Stevens | |
| Treasurer | Mark Berron | |
| Secretary | Eric Finegan | |
| Immediate Past Chair | Eric Whichard | |
| Events | Name | |
| Programs Chair / Cmte. | (open) | |
| Arrangements Chair / Cmte. | Aron Brall | |
| Breakfast Meetings | (open) | |
| Evaluations | Mark Berron | |
| Communication | Name | |
| Publicity | Lauren Fagan | |
| Newsletter | James Cooper | |
| Voicemail | Eric Payne | |
| Internet Liaison / Webmaster | Eric Finegan | |
| Yahoo Group Moderator | Kathy Free | |
| Member Services | Name | |
| Membership | Bill Stevens Joan Richter Susan Spurgeon | |
| Nominating Chair / Cmte. (Elections) | Eric Whichard | |
| Placement Chair / Jobseekers | Eric Finegan | |
| Recognition | Jina Eckhardt | |
| Professional Advancement | Name | |
| Education | Joan Richter | |
| Examining Chair | Joan Richter | |
| Proctor, Chief | Kay Duchesne | |
| Certification / Recertifications Chair / Cmte. | Joan Richter | |
| Community Affairs | Name | |
| Koalaty Kid Activity Chair | Kevin Gilson | |
| Science Fair Activity Chair | Kevin Gilson | |
| Section Liaisons | Name | |
| Division Liaison | (none at this time) | |
| Local Section Liaison | (none at this time) | |
| MPEF | Kevin Gilson | |
| Performance Excellence User Group | Kathy Free | |
| Advisory / Audit Positions | Name | |
| Advisor (2008-2010) | Jim Elliot (open) (open) | |
| Advisor (2009-2011) | (open) (open) (open) | |
| Auditing Chair / Cmte. | Bob Rayme | |
| Section Management Plan Cmte. | Jina Eckhardt | |
Information current as of: September 20, 2009.
